, NHBPEP Month Activities
May is National High Blood Pressure Education Month Banner
Georgia
| Abstract: | |
| Contact: | Lee Armstrong |
| Soteria | |
| P.O. Box 741140 | |
| Riverdale, GA 30274 | |
| Phone: 770-306-7871 | |
| e-mail: heavenlyseasonings@yahoo.com |
Louisiana
| Sponsor: | Chandler Family Practice Clinic is coordinating and is sponsoring along with MANY corporate and private sponsors |
| Title: | Chandler Family Health Fair |
| Abstract: | This event is being planned this month, but is actually occurring 6-23-01. This is a FREE to the community (Bossier City, Louisiana) health fair that includes BP screening, patient education information about hypertension from nurse practitioners, MDs, dietitians, pharmacists, related DME companies and many other related healthc are professionals. |
| Contact: | Valerie P Scott |
| Chandler Family Practice Clinic | |
| 1519 Doctors Drive | |
| Bossier City, LA 71111 | |
| Phone: 318.742.3996 | |
| e-mail: |
Maryland
| Sponsor: | Census Bureau Health Unit |
| Title: | Census Bureau Health Fair |
| Abstract: | As part of our annual Health Fair, Anne Arundel Hospital will be doing free Stroke Risk Assessments and the Prince George's Health Department will perform Blood Pressure readings and reviewing Cardiac Risk Assessments. They will also provide heart healthy guidelines. |
| Contact: | Melinda E Hileman |
| Census Bureau | |
| 4700 Silver Hill road | |
| Health Unit, Room 1351-3 | |
| Suitland, MD 20746 | |
| Phone: 301-457-1673 | |
| e-mail: Melinda.E.Hileman@Census.Gov |
Maryland
| Sponsor: | Greater Southeast Community Hospital |
| Title: | Neighborhood Blood Pressure Watch Program |
| Abstract: | Screening Sites located in the Greater Southeast Community Hospital service area will provide blood pressure screening and monitoring each Sunday during the month of May. There are 13 churches, 2 Barber Shops, and 2 community sites participating. People who have elevated blood pressure readings 140/90 and above, will be referred to their physician or a physician as directed. The Hospital outreach program staff will followup with physicians on these referrals. |
| Contact: | Barbara J Stewart |
| Greater Southeast Community Hospital | |
| 1310 Southern Avenue, S.E., Washington, D.C. 20032 | |
| Send mail to my home address (7605 Huntsman Court | |
| Clinton, MD 20735 | |
| Phone: 301-877-7101 | |
| e-mail: yesjehova@msn.com |
Maryland
| Sponsor: | HealthEducation.com |
| Title: | HealthEdDirect for High Blood Pressure Education Month |
| Abstract: | During National High Blood Pressure Education Month all the doctors that we make personal visits to will receive a free sample of our High Blood Pressure Self-Care Kit with a flyer about High Blood Pressure Education Month attached. Our organization's mission is to make it easy for doctors to use educational materials in practice. We have a formulary of educational materials covering 10 diagnoses. We provide healthcare providers with a means to prescribe educational self-care kits to their patients. Our service is getting the kits in the mail for the doctor with a note to the patient. Patients are instructed to bring the materials to their next visit for discussion. Doctors receive medical record confirmation that the self-care kit has been sent. The High Blood Pressure Self-Care Kit contains a video program, and brochures, including three from the NHLBI -- The DASH Diet, The Check Your High Blood Pressure Prevention I.Q. and the Stay Young At Heart Recipe Cards. These materials are part of the formulary and constitute, the best we could find to create a educational intervention that supports an effective doctor/patient interaction in behaviorial medicine. We are interested in working with other organizations in the community. |
| Contact: | Emilie V Sparks |
| HealthEducation.com | |
| 18202 M Willow Creek Way | |
| Montgomery Village, MD 20886 | |
| Phone: 240/631-1338 | |
| e-mail: esparks@healtheducation.com |
Michigan
| Sponsor: | Grand Traverse County Health Dept |
| Title: | Blood pressure screeing |
| Abstract: | Five area churches are hosting Blood Pressure Sunday screenings. Representataives from the participating churches were invited to a briefing at the Health Department. Materials were distributed (magnets, brochures, posters, as well as the Search your Heart packet) and other materials available to order were identified. Participants were reminded to return the evaluation forms after their events |
| Contact: | Bonnie K Willingss |
| Grand Traverse County Health Dept | |
| 2325 Garfield Rd N | |
| Traverse City, MI 49686 | |
| Phone: 231 922 2729 | |
| e-mail: bwilling@co.grand-traverse.mi.us |
Pennsylvania
| Sponsor: | The Cardiovascular Center, Clinical Labs, and The Women's Health Center of Penn State Milton S. Hershey Medical Center in conjuction with an educational grant from Pfizer Pharmaceuticals |
| Title: | Women's Health Week |
| Abstract: | We performed cholesterol and blood pressure screenings along with heart attack risk assessment for Women's Health Week at our hospital. We also have a similar event planned for our employees in June. We do many of these types of activities for the community at various times in the year. |
| Contact: | Michelle J Nickolaus |
| Penn State Milton S. Hershey Medical Center | |
| Division of Cardiology MC H139 | |
| 500 University Drive, P.O. Box 850 | |
| Hershey, PA 17033-0850 | |
| Phone: 717 531-8407 | |
| e-mail: mnickolaus@psu.edu |
South Carolina
| Sponsor: | American Heart Association - SC Council with SCDHEC's CVH Program |
| Title: | Heart on the Hill Legislative Breakfast |
| Abstract: | The SCDHEC, Cardiovascular Health Program participated in the fourth annual "Heart on the Hill" legislative breakfast held on May 9, 2001. As an annual event sponsored by our primary community partner the American Heart Association, the event includes health exhibits, health screenings, and a heart-healthy breakfast. The CVH Program contributed to the event by providing and staffing a "State of the Heart" informational display,developing CVH legislative packets for each Senator and Representative, and arranging for other community partners to provide BMI assessments, blood pressure and cholesterol checks. At this year's "Heart on the Hill" Senator Warren Giese was recognized for his work with the creation of the stroke video "Something in Common: Stroke" which was viewed statewide. This year's event was in honor of Stroke Awareness and National High Bood Pressure Months and The SCDHEC, Cardiovascular Health Program participated in the fourth annual "Heart on the Hill" legislative breakfast held on May 9, 2001. As an annual event sponsored by our primary community partner the American Heart Association, the event includes health exhibits, health screenings, and a heart-healthy breakfast. The CVH Program contributed to the event by providing and staffing a "State of the Heart" informational display,developing CVH legislative packets for each Senator and Representative, and arranging for other community partners to provide BMI assessments, blood pressure and cholesterol checks. At this year's "Heart on the Hill" Senator Warren Giese was recognized for his work with the creation of the stroke video "Something in Common: Stroke" which was viewed statewide. This year's event The SCDHEC, Cardiovascular Health Program participated in the fourth annual "Heart on the Hill" legislative breakfast held on May 9, 2001. As an annual event sponsored by our primary community partner the American Heart Association, the event includes health exhibits, health screenings, and a heart-healthy breakfast. The CVH Program contributed to the event by providing and staffing a "State of the Heart" informational display,developing CVH legislative packets for each Senator and Representative, and arranging for other community partners to provide BMI assessments, blood pressure and cholesterol checks. At this year's "Heart on the Hill" Senator Warren Giese was recognized for his work with the creation of the stroke video "Something in Common: Stroke" which was viewed statewide. This year's event,attended by over 200individuals, was in honor of Stroke Awareness and National High Blood Pressure Months. |
| Contact: | Hellen s Fellers-Dekle |
| SCDHEC, CVH Program | |
| Mills/Jarrett Complex | |
| Box 101106 | |
| Columbia, SC 29211-0106 | |
| Phone: (803) 898-0726 | |
| e-mail: fellerh@columb61.dhec.state.sc.us |
South Carolina
| Sponsor: | American Heart Association - SC Council with SCDHEC's CVH Program |
| Title: | Heart on the Hill Legislative Breakfast |
| Abstract: | The SCDHEC, Cardiovascular Health Program participated in the fourth annual "Heart on the Hill" legislative breakfast held on May 9, 2001. As an annual event sponsored by our primary community partner the American Heart Association, the event includes health exhibits, health screenings, and a heart-healthy breakfast. The CVH Program contributed to the event by providing and staffing a "State of the Heart" informational display,developing CVH legislative packets for each Senator and Representative, and arranging for other community partners to provide BMI assessments, blood pressure and cholesterol checks. At this year's "Heart on the Hill" Senator Warren Giese was recognized for his work with the creation of the stroke video "Something in Common: Stroke" which was viewed statewide. This year's event was in honor of Stroke Awareness and National High Bood Pressure Months and The SCDHEC, Cardiovascular Health Program participated in the fourth annual "Heart on the Hill" legislative breakfast held on May 9, 2001. As an annual event sponsored by our primary community partner the American Heart Association, the event includes health exhibits, health screenings, and a heart-healthy breakfast. The CVH Program contributed to the event by providing and staffing a "State of the Heart" informational display,developing CVH legislative packets for each Senator and Representative, and arranging for other community partners to provide BMI assessments, blood pressure and cholesterol checks. At this year's "Heart on the Hill" Senator Warren Giese was recognized for his work with the creation of the stroke video "Something in Common: Stroke" which was viewed statewide. This year's event The SCDHEC, Cardiovascular Health Program participated in the fourth annual "Heart on the Hill" legislative breakfast held on May 9, 2001. As an annual event sponsored by our primary community partner the American Heart Association, the event includes health exhibits, health screenings, and a heart-healthy breakfast. The CVH Program contributed to the event by providing and staffing a "State of the Heart" informational display,developing CVH legislative packets for each Senator and Representative, and arranging for other community partners to provide BMI assessments, blood pressure and cholesterol checks. At this year's "Heart on the Hill" Senator Warren Giese was recognized for his work with the creation of the stroke video "Something in Common: Stroke" which was viewed statewide. This year's event,attended by over 200individuals, was in honor of Stroke Awareness and National High Blood Pressure Months. |
| Contact: | Hellen s Fellers-Dekle |
| SCDHEC, CVH Program | |
| Mills/Jarrett Complex | |
| Box 101106 | |
| Columbia, SC 29211-0106 | |
| Phone: (803) 898-0726 | |
| e-mail: fellerh@columb61.dhec.state.sc.us |
Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.