HSAs with Coverage in Connecticut, Rhode Island and Massachusetts by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| PROVIDENCE (PROVIDENCE), RI-NEW LONDON, CT -HSA# 20 | 9,095 | 3,462,903 | 262.6 | 224.0 | ||
| BRISTOL (NEW BEDFORD), MA-NEWPORT, RI -HSA# 68 | 4,300 | 1,793,026 | 239.8 | 213.8 | ||
| BERKSHIRE (PITTSFIELD), MA-COLUMBIA, NY -HSA# 112 | 2,044 | 734,171 | 278.4 | 209.8 | ||
| HARTFORD (HARTFORD), CT-WINDHAM, CT -HSA# 4 | 7,127 | 3,191,377 | 223.3 | 199.5 | ||
| NEW HAVEN (NEW HAVEN), CT-LITCHFIELD, CT -HSA# 85 | 7,685 | 3,365,633 | 228.3 | 197.6 | ||
| FAIRFIELD (BRIDGEPORT), CT -HSA# 121 | 5,054 | 2,502,294 | 202.0 | 182.0 | ||
| ESSEX (LYNN), MA-ROCKINGHAM, NH -HSA# 74 | 5,371 | 2,882,053 | 186.4 | 181.1 | ||
| WORCESTER (WORCESTER), MA-FRANKLIN, MA -HSA# 101 | 4,581 | 2,386,553 | 192.0 | 177.7 | ||
| HAMPDEN (SPRINGFIELD), MA-HAMPSHIRE, MA -HSA# 32 | 3,362 | 1,771,883 | 189.7 | 172.3 | ||
| MIDDLESEX, MA-SUFFOLK (BOSTON), MA -HSA# 22 | 17,821 | 10,158,825 | 175.4 | 162.2 | ||
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.