HSAs with Coverage in Oregon by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| COOS, OR-DEL NORTE, CA -HSA# 738 | 850 | 331,547 | 256.4 | 201.0 | ||
| MALHEUR, OR-WASHINGTON, ID -HSA# 729 | 433 | 187,136 | 231.4 | 200.0 | ||
| DESCHUTES, OR-CROOK, OR -HSA# 719 | 801 | 432,388 | 185.3 | 194.1 | ||
| JACKSON (MEDFORD), OR-JOSEPHINE, OR -HSA# 752 | 1,978 | 863,833 | 229.0 | 181.2 | ||
| LINCOLN, OR-TILLAMOOK, OR -HSA# 783 | 504 | 208,230 | 242.0 | 176.7 | ||
| UNION, OR-BAKER, OR -HSA# 759 | 321 | 146,316 | 219.4 | 169.5 | ||
| MULTNOMAH (PORTLAND), OR-CLACKAMAS, OR -HSA# 689 | 8,524 | 5,514,183 | 154.6 | 169.2 | ||
| LINN, OR-BENTON, OR -HSA# 727 | 860 | 542,216 | 158.6 | 164.4 | ||
| WALLA WALLA, WA-UMATILLA, OR -HSA# 717 | 715 | 396,219 | 180.5 | 163.3 | ||
| MARION (SALEM), OR-YAMHILL, OR -HSA# 705 | 2,064 | 1,213,457 | 170.1 | 159.2 | ||
| LANE (EUGENE), OR-DOUGLAS, OR -HSA# 782 | 2,114 | 1,234,920 | 171.2 | 156.2 | ||
| WASCO, OR-HOOD RIVER, OR -HSA# 748 | 376 | 224,011 | 167.8 | 152.8 | ||
| KLAMATH, OR-LAKE, OR -HSA# 743 | 348 | 209,709 | 165.9 | 151.4 | ||
| GRANT, OR -HSA# 806 | 39 | 24,017 | 162.4 | 131.1 | ||
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.