HSAs with Coverage in Maine by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| AROOSTOOK, ME -HSA# 136 | 605 | 232,820 | 259.9 | 226.1 | ||
| YORK, ME-STRAFFORD (ROCHESTER), NH -HSA# 98 | 1,703 | 846,051 | 201.3 | 211.7 | ||
| KENNEBEC, ME-SOMERSET, ME -HSA# 38 | 1,346 | 612,252 | 219.8 | 209.1 | ||
| PENOBSCOT (BANGOR), ME-HANCOCK, ME -HSA# 17 | 1,673 | 746,334 | 224.2 | 205.8 | ||
| ANDROSCOGGIN (LEWISTON), ME-OXFORD, ME -HSA# 95 | 1,254 | 551,767 | 227.3 | 202.7 | ||
| CUMBERLAND (PORTLAND), ME-KNOX, ME -HSA# 9 | 2,076 | 1,071,114 | 193.8 | 177.7 | ||
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.