HSAs with Coverage in Louisiana by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1996-98
HSAs with Coverage in Louisiana by Descending Age-adjusted Mortality | | 1996-98 | Rate/100,000 | |
| Name | Deaths | Population | Crude | Age Adjusted | |
| TANGIPAHOA, LA-ST. HELENA, LA -HSA# 423 | 786 | 315,172 | 249.4 | 304.4 |
| ADAMS, MS-CONCORDIA, LA -HSA# 435 | 755 | 235,681 | 320.3 | 299.2 |
| WARREN, MS-MADISON, LA -HSA# 431 | 563 | 221,328 | 254.4 | 270.8 |
| CALCASIEU (LAKE CHARLES), LA-BEAUREGARD, LA -HSA# 470 | 1,934 | 911,732 | 212.1 | 259.9 |
| EAST BATON ROUGE (BATON ROUGE), LA-ASCENSION, LA -HSA# 419 | 3,704 | 1,976,385 | 187.4 | 257.1 |
| RAPIDES (ALEXANDRIA), LA-LA SALLE, LA -HSA# 450 | 1,793 | 703,602 | 254.8 | 252.3 |
| ST. LANDRY, LA-EVANGELINE, LA -HSA# 463 | 841 | 352,255 | 238.7 | 250.0 |
| WINN, LA -HSA# 530 | 143 | 53,332 | 268.1 | 247.3 |
| OUACHITA (MONROE), LA-RICHLAND, LA -HSA# 443 | 1,813 | 758,900 | 238.9 | 239.6 |
| ST. TAMMANY (SLIDELL), LA-WASHINGTON, LA -HSA# 500 | 1,550 | 817,859 | 189.5 | 231.9 |
| ORLEANS (NEW ORLEANS), LA-JEFFERSON, LA -HSA# 403 | 6,662 | 3,370,194 | 197.7 | 223.9 |
| CLAIBORNE, LA -HSA# 523 | 159 | 51,092 | 311.2 | 222.7 |
| LAFOURCHE, LA-TERREBONNE (HOUMA), LA -HSA# 467 | 1,067 | 642,897 | 166.0 | 219.8 |
| ST. MARY, LA -HSA# 528 | 298 | 171,230 | 174.0 | 218.3 |
| CADDO (SHREVEPORT), LA-WEBSTER, LA -HSA# 416 | 3,122 | 1,422,710 | 219.4 | 213.0 |
| LAFAYETTE (LAFAYETTE), LA-IBERIA, LA -HSA# 424 | 2,130 | 1,236,486 | 172.3 | 211.6 |
| LINCOLN, LA-UNION, LA -HSA# 439 | 554 | 284,490 | 194.7 | 182.1 |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.