HSAs with Coverage in Idaho by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| CASSIA, ID-MINIDOKA, ID -HSA# 730 | 234 | 125,365 | 186.7 | 203.6 | ||
| MALHEUR, OR-WASHINGTON, ID -HSA# 729 | 433 | 187,136 | 231.4 | 200.0 | ||
| TWIN FALLS, ID-JEROME, ID -HSA# 695 | 573 | 288,767 | 198.4 | 183.1 | ||
| BANNOCK, ID-BINGHAM, ID -HSA# 696 | 591 | 404,874 | 146.0 | 178.4 | ||
| LATAH, ID-WHITMAN, WA -HSA# 784 | 290 | 214,810 | 135.0 | 167.9 | ||
| KOOTENAI, ID-BONNER, ID -HSA# 734 | 821 | 497,854 | 164.9 | 167.2 | ||
| ADA (BOISE CITY), ID-CANYON, ID -HSA# 716 | 1,780 | 1,338,489 | 133.0 | 160.6 | ||
| BONNEVILLE, ID-MADISON, ID -HSA# 722 | 516 | 447,824 | 115.2 | 157.1 | ||
| NEZ PERCE, ID-ASOTIN, WA -HSA# 694 | 519 | 265,275 | 195.6 | 154.9 | ||
| CACHE, UT-FRANKLIN, ID -HSA# 715 | 298 | 309,494 | 96.3 | 132.8 | ||
| LEMHI, ID -HSA# 813 | 37 | 24,161 | 153.1 | 127.5 | ||
| BLAINE, ID-CAMAS, ID -HSA# 808 | 27 | 53,861 | 50.1 | 89.6 | ||
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.