HSAs with Coverage in Florida by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1996-98
HSAs with Coverage in Florida by Descending Age-adjusted Mortality | | 1996-98 | Rate/100,000 | |
| Name | Deaths | Population | Crude | Age Adjusted | |
| BAY (PANAMA CITY), FL-JACKSON, FL -HSA# 155 | 2,178 | 763,956 | 285.1 | 285.1 |
| DUVAL (JACKSONVILLE), FL-GLYNN, GA -HSA# 158 | 6,259 | 3,242,683 | 193.0 | 244.0 |
| MARION (OCALA), FL-CITRUS, FL -HSA# 233 | 4,048 | 1,041,507 | 388.7 | 234.7 |
| DADE (MIAMI), FL-BROWARD, FL -HSA# 200 | 14,951 | 4,670,405 | 320.1 | 232.2 |
| POLK (LAKELAND), FL-HIGHLANDS, FL -HSA# 202 | 5,467 | 1,627,263 | 336.0 | 231.0 |
| OSCEOLA (KISSIMMEE), FL -HSA# 257 | 1,005 | 422,520 | 237.9 | 230.0 |
| ESCAMBIA (PENSACOLA), FL-OKALOOSA, FL -HSA# 163 | 4,016 | 1,941,495 | 206.9 | 225.3 |
| PALM BEACH (WEST PALM BEACH), FL-ST. LUCIE, FL -HSA# 221 | 14,794 | 4,007,395 | 369.2 | 217.1 |
| ALACHUA (GAINESVILLE), FL-COLUMBIA, FL -HSA# 159 | 2,326 | 1,181,174 | 196.9 | 217.0 |
| ORANGE (ORLANDO), FL-VOLUSIA, FL -HSA# 142 | 13,799 | 5,468,247 | 252.3 | 215.9 |
| BREVARD (PALM BAY), FL-INDIAN RIVER, FL -HSA# 237 | 4,918 | 1,670,839 | 294.3 | 215.4 |
| PINELLAS, FL-HILLSBOROUGH (TAMPA), FL -HSA# 227 | 21,287 | 6,674,676 | 318.9 | 211.5 |
| MANATEE (BRADENTON), FL -HSA# 266 | 2,856 | 706,625 | 404.2 | 208.9 |
| LEE (CAPE CORAL), FL-COLLIER, FL -HSA# 165 | 6,101 | 1,849,713 | 329.8 | 206.5 |
| LEON (TALLAHASSEE), FL-MADISON, FL -HSA# 183 | 1,550 | 1,027,533 | 150.8 | 191.9 |
| SARASOTA (SARASOTA), FL-CHARLOTTE, FL -HSA# 213 | 5,581 | 1,371,973 | 406.8 | 181.2 |
| ST. JOHNS (ST. AUGUSTINE), FL-PUTNAM, FL -HSA# 251 | 1,090 | 544,461 | 200.2 | 162.0 |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.