Skip to main content
NHLBIHIN

HSAs with Coverage in Washington by Descending Age-adjusted Mortality

CHD Mortality
by Health Service Area, 1994-96

HSAs with Coverage in Washington by Descending Age-adjusted Mortality
1994-96 Rate/100,000
Name Deaths Population Crude Age Adjusted
PIERCE (TACOMA), WA 3,382 2,025,210 167.0 220.1
THURSTON (OLYMPIA), WA - LEWIS, WA 2,456 1,223,821 200.7 202.5
YAKIMA (YAKIMA), WA - KITTITAS, WA 1,385 771,986 179.4 199.4
CHELAN, WA - OKANOGAN, WA 1,120 608,378 184.1 196.0
WASCO, OR - HOOD RIVER, OR 453 226,810 199.7 194.6
BENTON (KENNEWICK), WA - FRANKLIN, WA 713 561,227 127.0 191.3
LATAH, ID - WHITMAN, WA 307 223,633 137.3 181.2
SPOKANE (SPOKANE), WA - STEVENS, WA 2,624 1,501,005 174.8 180.2
MULTNOMAH (PORTLAND), OR - CLACKAMAS, OR 8,727 5,536,150 157.6 178.1
WALLA WALLA, WA - UMATILLA, OR 740 408,925 181.0 175.3
KING (SEATTLE), WA - SNOHOMISH, WA 10,592 7,905,301 134.0 168.8
CLALLAM, WA - JEFFERSON, WA 596 269,368 221.3 167.0
NEZ PERCE, ID - ASOTIN, WA 477 270,090 176.6 149.5
WHATCOM (BELLINGHAM), WA 634 464,161 136.6 148.0

Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.