Skip to main content
NHLBIHIN

HSAs with Coverage in Oklahoma by Descending Age-adjusted Mortality

CHD Mortality
by Health Service Area, 1994-96

HSAs with Coverage in Oklahoma by Descending Age-adjusted Mortality
1994-96 Rate/100,000
Name Deaths Population Crude Age Adjusted
CUSTER, OK - WASHITA, OK 438 117,640 372.3 314.7
OKMULGEE, OK - OKFUSKEE, OK 581 152,060 382.1 299.7
PITTSBURG, OK - PUSHMATAHA, OK 753 201,203 374.2 288.3
SEBASTIAN (FORT SMITH), AR - CRAWFORD, AR 2,746 916,581 299.6 287.6
GRAYSON (SHERMAN), TX - BRYAN, OK 1,950 534,678 364.7 286.3
PONTOTOC, OK - SEMINOLE, OK 909 245,138 370.8 273.5
WOODWARD, OK - ELLIS, OK 355 108,274 327.9 265.5
GRADY, OK - CADDO, OK 684 232,302 294.4 259.1
BECKHAM, OK - ROGER MILLS, OK 245 69,331 353.4 256.1
TULSA (TULSA), OK - CREEK, OK 5,217 2,296,846 227.1 255.6
SEWARD, KS - TEXAS, OK 281 136,305 206.2 247.4
MUSKOGEE, OK - CHEROKEE, OK 1,546 615,163 251.3 246.5
KAY (PONCA CITY), OK - OSAGE, OK 794 279,130 284.5 243.1
OKLAHOMA (OKLAHOMA CITY), OK - POTTAWATOMIE, OK 5,491 2,599,555 211.2 238.3
BOWIE (TEXARKANA), TX - MILLER, AR 1,932 752,889 256.6 237.8
COMANCHE (LAWTON), OK - KIOWA, OK 845 451,718 187.1 233.2
LAMAR, TX - RED RIVER, TX 792 247,102 320.5 231.6
GARFIELD (ENID), OK - KINGFISHER, OK 1,032 339,037 304.4 226.9
STEPHENS, OK - JEFFERSON, OK 469 154,707 303.2 223.0
CARTER, OK - MARSHALL, OK 659 231,464 284.7 221.4
BEAVER, OK 50 18,245 274.0 219.7
JACKSON, OK - GREER, OK 306 125,193 244.4 219.4
PAYNE, OK - PAWNEE, OK 592 282,079 209.9 217.1
CLEVELAND (NORMAN), OK - GARVIN, OK 1,215 791,125 153.6 216.2
WASHINGTON (FAYETTEVILLE), AR - BENTON, AR 1,967 935,485 210.3 207.8
WASHINGTON, OK - MONTGOMERY, KS 901 317,433 283.8 207.0

Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.