Skip to main content
NHLBIHIN

HSAs with Coverage in Mississippi by Descending Age-adjusted Mortality

CHD Mortality
by Health Service Area, 1994-96

HSAs with Coverage in Mississippi by Descending Age-adjusted Mortality
1994-96 Rate/100,000
Name Deaths Population Crude Age Adjusted
HARRISON (BILOXI), MS - HANCOCK, MS 1,965 705,388 278.6 352.7
LEFLORE, MS - BOLIVAR, MS 1,116 396,580 281.4 321.0
YAZOO, MS 249 80,159 310.6 312.4
WASHINGTON, MS - SHARKEY, MS 611 237,559 257.2 310.0
ADAMS, MS - CONCORDIA, LA 730 247,928 294.4 296.7
WARREN, MS - MADISON, LA 618 231,577 266.9 292.0
LINCOLN, MS - COPIAH, MS 534 186,684 286.0 283.6
WILKINSON, MS 83 29,373 282.6 283.0
SHELBY (MEMPHIS), TN - PANOLA, MS 7,434 3,525,457 210.9 282.6
LAWRENCE, MS - JEFFERSON DAVIS, MS 226 83,938 269.2 279.4
HINDS (JACKSON), MS - RANKIN, MS 3,687 1,651,753 223.2 272.5
ST. TAMMANY (SLIDELL), LA - WASHINGTON, LA 1,565 810,828 193.0 257.4
LAUDERDALE, MS - NEWTON, MS 1,522 579,445 262.7 255.1
FORREST, MS - COVINGTON, MS 964 457,438 210.7 253.8
JONES, MS - WAYNE, MS 911 360,833 252.5 251.2
JACKSON (PASCAGOULA), MS - GEORGE, MS 771 454,954 169.5 251.1
COAHOMA, MS - QUITMAN, MS 425 178,346 238.3 243.7
UNION, MS - TIPPAH, MS 554 211,285 262.2 240.3
ALCORN, MS - TISHOMINGO, MS 417 158,340 263.4 225.7
LOWNDES, MS - CLAY, MS 638 347,404 183.6 209.9
LAFAYETTE, MS - CALHOUN, MS 389 188,140 206.8 209.8
GRENADA, MS - MONTGOMERY, MS 305 138,373 220.4 205.1
LEE, MS - PRENTISS, MS 1,070 541,271 197.7 205.1
PIKE, MS - MARION, MS 586 286,803 204.3 200.7
OKTIBBEHA, MS - WEBSTER, MS 422 242,313 174.2 190.7

Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.