HSAs with Coverage in Minnesota by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1994-96
| 1994-96 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| BIG STONE, MN - ROBERTS, SD | 290 | 62,391 | 464.8 | 267.0 |
| MINNEHAHA (SIOUX FALLS), SD - LAKE, SD | 1,650 | 734,073 | 224.8 | 205.8 |
| LA CROSSE (LA CROSSE), WI - MONROE, WI | 1,623 | 704,550 | 230.4 | 201.1 |
| ST. LOUIS (DULUTH), MN - DOUGLAS, WI | 2,710 | 1,132,577 | 239.3 | 199.6 |
| MARTIN, MN - EMMET, IA | 319 | 103,994 | 306.7 | 197.7 |
| GRAND FORKS (GRAND FORKS), ND - POLK, MN | 898 | 423,916 | 211.8 | 195.1 |
| CROW WING, MN - WADENA, MN | 930 | 362,896 | 256.3 | 192.3 |
| NOBLES, MN - JACKSON, MN | 494 | 167,769 | 294.5 | 186.1 |
| OTTER TAIL, MN - GRANT, MN | 526 | 183,221 | 287.1 | 186.0 |
| ST. CROIX, WI - GOODHUE, MN | 732 | 409,296 | 178.8 | 181.3 |
| ROSEAU, MN - LAKE OF THE WOODS, MN | 118 | 63,766 | 185.1 | 178.2 |
| KANDIYOHI, MN - YELLOW MEDICINE, MN | 677 | 263,143 | 257.3 | 176.1 |
| CASS (FARGO), ND - WILKIN, MN | 1,594 | 833,406 | 191.3 | 175.3 |
| BROWN, MN - REDWOOD, MN | 508 | 190,150 | 267.2 | 175.1 |
| BLUE EARTH, MN - WATONWAN, MN | 647 | 351,464 | 184.1 | 174.1 |
| LYON, MN - LINCOLN, MN | 236 | 98,840 | 238.8 | 172.5 |
| PENNINGTON, MN - KITTSON, MN | 249 | 105,271 | 236.5 | 170.2 |
| BELTRAMI, MN - CLEARWATER, MN | 239 | 143,951 | 166.0 | 166.2 |
| DOUGLAS, MN - STEVENS, MN | 384 | 158,598 | 242.1 | 166.0 |
| OLMSTED (ROCHESTER), MN - WINONA, MN | 1,688 | 926,317 | 182.2 | 163.9 |
| STEARNS (ST. CLOUD), MN - MORRISON, MN | 1,137 | 728,540 | 156.1 | 161.8 |
| RAMSEY (ST. PAUL), MN - POLK, WI | 3,915 | 3,319,995 | 117.9 | 159.1 |
| MILLE LACS, MN - ISANTI (CAMBRIDGE), MN | 319 | 192,625 | 165.6 | 155.9 |
| FREEBORN, MN - FARIBAULT, MN | 341 | 149,856 | 227.6 | 151.4 |
| RICE, MN | 230 | 162,217 | 141.8 | 148.0 |
| HENNEPIN (MINNEAPOLIS), MN - ANOKA, MN | 5,996 | 5,209,261 | 115.1 | 147.0 |
Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.