HSAs with Coverage in Illinois by Descending Age-adjusted Mortality
CHD Mortality
by Health Service Area, 1994-96
| 1994-96 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| WHITE, IL - HAMILTON, IL | 349 | 75,454 | 462.5 | 291.4 |
| SALINE, IL - HARDIN, IL | 547 | 133,102 | 411.0 | 285.9 |
| MARION, IL - WASHINGTON, IL | 665 | 177,632 | 374.4 | 285.9 |
| MORGAN, IL - GREENE, IL | 651 | 178,368 | 365.0 | 276.3 |
| MADISON (ALTON), IL - JERSEY, IL | 2,664 | 931,318 | 286.0 | 274.5 |
| CAPE GIRARDEAU, MO - BUTLER, MO | 3,004 | 952,395 | 315.4 | 274.4 |
| COOK (CHICAGO), IL - DU PAGE, IL | 46,511 | 21,323,359 | 218.1 | 267.8 |
| VIGO (TERRE HAUTE), IN - SULLIVAN, IN | 1,937 | 633,234 | 305.9 | 259.7 |
| WILL (JOLIET), IL - GRUNDY, IL | 2,308 | 1,410,205 | 163.7 | 256.4 |
| CLINTON, IA - WHITESIDE, IL | 1,240 | 421,322 | 294.3 | 255.3 |
| ST. CLAIR (BELLEVILLE), IL - RANDOLPH, IL | 2,747 | 1,122,765 | 244.7 | 250.7 |
| MC CRACKEN, KY - GRAVES, KY | 1,925 | 626,696 | 307.2 | 247.7 |
| EFFINGHAM, IL - FAYETTE, IL | 495 | 168,565 | 293.7 | 245.0 |
| KANKAKEE (KANKAKEE), IL - IROQUOIS, IL | 1,077 | 414,874 | 259.6 | 243.5 |
| JEFFERSON, IL - WAYNE, IL | 525 | 173,717 | 302.2 | 241.1 |
| LA SALLE, IL - BUREAU, IL | 1,828 | 593,743 | 307.9 | 237.5 |
| KNOX, IL - WARREN, IL | 725 | 232,844 | 311.4 | 233.7 |
| LEE, IA - HANCOCK, IL | 643 | 210,154 | 306.0 | 233.5 |
| VERMILION, IL - EDGAR, IL | 1,124 | 413,045 | 272.1 | 231.5 |
| WILLIAMSON, IL - JACKSON, IL | 1,495 | 569,315 | 262.6 | 228.3 |
| KANE (AURORA), IL - DE KALB, IL | 2,471 | 1,536,568 | 160.8 | 225.5 |
| RICHLAND, IL - CLAY, IL | 484 | 152,091 | 318.2 | 222.0 |
| MONTGOMERY, IL - MACOUPIN, IL | 753 | 246,994 | 304.9 | 220.4 |
| ROCK ISLAND (MOLINE), IL - HENRY, IL | 1,731 | 697,596 | 248.1 | 216.0 |
| VANDERBURGH (EVANSVILLE), IN - GIBSON, IN | 2,164 | 959,371 | 225.6 | 214.3 |
| DES MOINES, IA - HENRY, IA | 581 | 220,450 | 263.6 | 214.1 |
| DUBUQUE (DUBUQUE), IA - STEPHENSON, IL | 1,342 | 558,870 | 240.1 | 212.0 |
| MC LEAN (BLOOMINGTON), IL - DE WITT, IL | 1,146 | 591,181 | 193.8 | 211.8 |
| PEORIA (PEORIA), IL - TAZEWELL, IL | 2,719 | 1,183,285 | 229.8 | 210.5 |
| KNOX, IN - DAVIESS, IN | 1,011 | 399,297 | 253.2 | 205.6 |
| CHAMPAIGN (CHAMPAIGN), IL - COLES, IL | 1,461 | 819,933 | 178.2 | 205.2 |
| WINNEBAGO (ROCKFORD), IL - LEE, IL | 2,326 | 1,201,892 | 193.5 | 201.4 |
| SANGAMON (SPRINGFIELD), IL - MC DONOUGH, IL | 2,313 | 1,027,663 | 225.1 | 196.0 |
| MACON (DECATUR), IL - SHELBY, IL | 1,170 | 526,876 | 222.1 | 185.9 |
| ADAMS, IL - MARION, MO | 1,170 | 460,199 | 254.2 | 183.6 |
Archived page, reproduced from a 2002 copy. It is reference material, not current guidance.