HSAs with Coverage in Vermont and New Hampshire by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| COOS, NH-ESSEX, VT -HSA# 138 | 4 | 118,906 | 3.4 | 2.9 | UNSTABLE | |
| HILLSBOROUGH (MANCHESTER), NH-MERRIMACK, NH -HSA# 91 | 42 | 1,726,129 | 2.4 | 2.6 | ||
| YORK, ME-STRAFFORD (ROCHESTER), NH -HSA# 98 | 18 | 846,051 | 2.1 | 2.2 | UNSTABLE | |
| RUTLAND, VT -HSA# 122 | 4 | 187,705 | 2.1 | 2.0 | UNSTABLE | |
| ESSEX (LYNN), MA-ROCKINGHAM, NH -HSA# 74 | 58 | 2,882,053 | 1.9 | 1.9 | ||
| ORLEANS, VT-CALEDONIA, VT -HSA# 103 | 4 | 226,041 | 1.8 | 1.8 | UNSTABLE | |
| CHESHIRE, NH-WINDHAM, VT -HSA# 90 | 5 | 343,687 | 1.5 | 1.4 | UNSTABLE | |
| GRAFTON, NH-WASHINGTON, VT -HSA# 15 | 11 | 770,668 | 1.4 | 1.3 | UNSTABLE | |
| ALBANY (ALBANY), NY-RENSSELAER, NY -HSA# 10 | 11 | 1,451,292 | 0.8 | 0.7 | UNSTABLE | |
| CHITTENDEN (BURLINGTON), VT-FRANKLIN, VT -HSA# 49 | 2 | 678,254 | 0.3 | 0.3 | UNSTABLE | |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.