HSAs with Coverage in Connecticut, Rhode Island and Massachusetts by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| HAMPDEN (SPRINGFIELD), MA-HAMPSHIRE, MA -HSA# 32 | 51 | 1,771,883 | 2.9 | 2.8 | ||
| HARTFORD (HARTFORD), CT-WINDHAM, CT -HSA# 4 | 67 | 3,191,377 | 2.1 | 2.0 | ||
| ESSEX (LYNN), MA-ROCKINGHAM, NH -HSA# 74 | 58 | 2,882,053 | 1.9 | 1.9 | ||
| MIDDLESEX, MA-SUFFOLK (BOSTON), MA -HSA# 22 | 192 | 10,158,825 | 1.9 | 1.8 | ||
| BERKSHIRE (PITTSFIELD), MA-COLUMBIA, NY -HSA# 112 | 16 | 734,171 | 2.2 | 1.7 | UNSTABLE | |
| FAIRFIELD (BRIDGEPORT), CT -HSA# 121 | 48 | 2,502,294 | 1.8 | 1.6 | ||
| WORCESTER (WORCESTER), MA-FRANKLIN, MA -HSA# 101 | 38 | 2,386,553 | 1.6 | 1.5 | ||
| NEW HAVEN (NEW HAVEN), CT-LITCHFIELD, CT -HSA# 85 | 47 | 3,365,633 | 1.4 | 1.3 | ||
| PROVIDENCE (PROVIDENCE), RI-NEW LONDON, CT -HSA# 20 | 45 | 3,462,903 | 1.3 | 1.2 | ||
| BRISTOL (NEW BEDFORD), MA-NEWPORT, RI -HSA# 68 | 22 | 1,793,026 | 1.2 | 1.2 | ||
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.