HSAs with Coverage in North Dakota by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| PIERCE, ND-ROLETTE, ND -HSA# 638 | 7 | 65,420 | 10.7 | 10.2 | UNSTABLE | |
| STARK, ND-GOLDEN VALLEY, ND -HSA# 605 | 5 | 87,855 | 5.7 | 5.3 | UNSTABLE | |
| ADAMS, ND-BOWMAN, ND -HSA# 640 | 2 | 44,759 | 4.5 | 4.3 | UNSTABLE | |
| CASS (FARGO), ND-WILKIN, MN -HSA# 547 | 24 | 810,899 | 3.0 | 2.7 | ||
| BURLEIGH (BISMARCK), ND-MCLEAN, ND -HSA# 543 | 9 | 376,233 | 2.4 | 2.2 | UNSTABLE | |
| WARD, ND-BOTTINEAU, ND -HSA# 550 | 6 | 253,451 | 2.4 | 2.1 | UNSTABLE | |
| DICKEY, ND-LA MOURE, ND -HSA# 680 | 1 | 31,581 | 3.2 | 2.1 | UNSTABLE | |
| GRAND FORKS (GRAND FORKS), ND-POLK, MN -HSA# 584 | 9 | 396,510 | 2.3 | 1.9 | UNSTABLE | |
| RAMSEY, ND-EDDY, ND -HSA# 655 | 2 | 65,955 | 3.0 | 1.8 | UNSTABLE | |
| WILLIAMS, ND-DIVIDE, ND -HSA# 579 | 2 | 85,443 | 2.3 | 1.8 | UNSTABLE | |
| STUTSMAN, ND-FOSTER, ND -HSA# 632 | 2 | 90,368 | 2.2 | 1.5 | UNSTABLE | |
| MCINTOSH, ND-LOGAN, ND -HSA# 684 | 0 | 17,850 | 0.0 | 0.0 | UNSTABLE | |
| GRANT, ND -HSA# 670 | 0 | 9,122 | 0.0 | 0.0 | UNSTABLE | |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.