HSAs with Coverage in Louisiana by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1996-98
HSAs with Coverage in Louisiana by Descending Age-adjusted Mortality | | 1996-98 | Rate/100,000 | |
| Name | Deaths | Population | Crude | Age Adjusted | |
| ADAMS, MS-CONCORDIA, LA -HSA# 435 | 11 | 235,681 | 4.7 | 4.4 | UNSTABLE |
| ORLEANS (NEW ORLEANS), LA-JEFFERSON, LA -HSA# 403 | 128 | 3,370,194 | 3.7 | 4.1 |
| ST. MARY, LA -HSA# 528 | 5 | 171,230 | 2.9 | 3.6 | UNSTABLE |
| CLAIBORNE, LA -HSA# 523 | 2 | 51,092 | 3.9 | 3.4 | UNSTABLE |
| ST. LANDRY, LA-EVANGELINE, LA -HSA# 463 | 10 | 352,255 | 2.8 | 2.7 | UNSTABLE |
| TANGIPAHOA, LA-ST. HELENA, LA -HSA# 423 | 7 | 315,172 | 2.2 | 2.5 | UNSTABLE |
| RAPIDES (ALEXANDRIA), LA-LA SALLE, LA -HSA# 450 | 17 | 703,602 | 2.4 | 2.4 | UNSTABLE |
| CADDO (SHREVEPORT), LA-WEBSTER, LA -HSA# 416 | 31 | 1,422,710 | 2.2 | 2.1 |
| CALCASIEU (LAKE CHARLES), LA-BEAUREGARD, LA -HSA# 470 | 16 | 911,732 | 1.8 | 2.0 | UNSTABLE |
| LAFOURCHE, LA-TERREBONNE (HOUMA), LA -HSA# 467 | 11 | 642,897 | 1.7 | 1.9 | UNSTABLE |
| WARREN, MS-MADISON, LA -HSA# 431 | 4 | 221,328 | 1.8 | 1.9 | UNSTABLE |
| WINN, LA -HSA# 530 | 1 | 53,332 | 1.9 | 1.8 | UNSTABLE |
| EAST BATON ROUGE (BATON ROUGE), LA-ASCENSION, LA -HSA# 419 | 32 | 1,976,385 | 1.6 | 1.7 |
| OUACHITA (MONROE), LA-RICHLAND, LA -HSA# 443 | 12 | 758,900 | 1.6 | 1.6 | UNSTABLE |
| LINCOLN, LA-UNION, LA -HSA# 439 | 4 | 284,490 | 1.4 | 1.4 | UNSTABLE |
| LAFAYETTE (LAFAYETTE), LA-IBERIA, LA -HSA# 424 | 14 | 1,236,486 | 1.1 | 1.2 | UNSTABLE |
| ST. TAMMANY (SLIDELL), LA-WASHINGTON, LA -HSA# 500 | 8 | 817,859 | 1.0 | 1.0 | UNSTABLE |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.