HSAs with Coverage in Idaho by Descending Age-adjusted Mortality
by Health Service Area, 1996-98

| 1996-98 | Rate/100,000 | |||||
|---|---|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted | ||
| LEMHI, ID -HSA# 813 | 3 | 24,161 | 12.4 | 10.7 | UNSTABLE | |
| BLAINE, ID-CAMAS, ID -HSA# 808 | 3 | 53,861 | 5.6 | 10.3 | UNSTABLE | |
| KOOTENAI, ID-BONNER, ID -HSA# 734 | 20 | 497,854 | 4.0 | 4.0 | UNSTABLE | |
| CASSIA, ID-MINIDOKA, ID -HSA# 730 | 4 | 125,365 | 3.2 | 3.6 | UNSTABLE | |
| NEZ PERCE, ID-ASOTIN, WA -HSA# 694 | 11 | 265,275 | 4.1 | 3.5 | UNSTABLE | |
| TWIN FALLS, ID-JEROME, ID -HSA# 695 | 11 | 288,767 | 3.7 | 3.1 | UNSTABLE | |
| MALHEUR, OR-WASHINGTON, ID -HSA# 729 | 6 | 187,136 | 3.2 | 2.9 | UNSTABLE | |
| LATAH, ID-WHITMAN, WA -HSA# 784 | 5 | 214,810 | 2.3 | 2.8 | UNSTABLE | |
| BANNOCK, ID-BINGHAM, ID -HSA# 696 | 9 | 404,874 | 2.2 | 2.5 | UNSTABLE | |
| ADA (BOISE CITY), ID-CANYON, ID -HSA# 716 | 27 | 1,338,489 | 2.0 | 2.3 | ||
| CACHE, UT-FRANKLIN, ID -HSA# 715 | 4 | 309,494 | 1.3 | 1.7 | UNSTABLE | |
| BONNEVILLE, ID-MADISON, ID -HSA# 722 | 3 | 447,824 | 0.7 | 0.9 | UNSTABLE | |
Archived page, reproduced from a 2011 copy. It is reference material, not current guidance.