HSAs with Coverage in Washington by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| WASCO, OR - HOOD RIVER, OR | 7 | 230,705 | 3.0 | 3.0 |
| WALLA WALLA, WA - UMATILLA, OR | 14 | 412,225 | 3.4 | 2.7 |
| BENTON (KENNEWICK), WA - FRANKLIN, WA | 11 | 570,031 | 1.9 | 2.6 |
| NEZ PERCE, ID - ASOTIN, WA | 10 | 273,249 | 3.7 | 2.3 |
| LATAH, ID - WHITMAN, WA | 4 | 224,157 | 1.8 | 2.2 |
| CHELAN, WA - OKANOGAN, WA | 14 | 623,285 | 2.2 | 2.2 |
| PIERCE (TACOMA), WA | 41 | 2,052,543 | 2.0 | 2.2 |
| CLALLAM, WA - JEFFERSON, WA | 10 | 273,693 | 3.7 | 2.1 |
| THURSTON (OLYMPIA), WA - LEWIS, WA | 33 | 1,245,611 | 2.6 | 2.1 |
| MULTNOMAH (PORTLAND), OR - CLACKAMAS, OR | 127 | 5,647,783 | 2.2 | 2.0 |
| KING (SEATTLE), WA - SNOHOMISH, WA | 153 | 8,024,027 | 1.9 | 2.0 |
| SPOKANE (SPOKANE), WA - STEVENS, WA | 23 | 1,515,356 | 1.5 | 1.2 |
| YAKIMA (YAKIMA), WA - KITTITAS, WA | 11 | 782,095 | 1.4 | 1.2 |
| WHATCOM (BELLINGHAM), WA | 4 | 472,796 | 0.8 | 0.9 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.