Skip to main content
NHLBIHIN

HSAs with Coverage in Pennsylvania by Descending Age-adjusted Mortality

Asthma Mortality
by Health Service Area, 1995-97

MAHONING (YOUNG), OH - MERCER, PA LANCASTER (LANCASTER), PA BERKS (READING), PA LAWRENCE, PA TIOGA, PA ELK, PA CRAWFORD, PA MIFFLIN, PA - HUNTINGDON, PA ERIE (ERIE), PA - CHAUTAUQUA, NY WASHINGTON, PA - FAYETTE, PA ORANGE (NEWBURGH), NY - SULLIVAN, NY LEHIGH (ALLE), PA - NORTHAMPTON, PA LUZERNE (WILKES - BARRE), PA - COLUMBIA, PA FRANKLIN, PA - WASHINGTON (HAGERSTOWN), MD CAMBRIA, PA - BLAIR (ALTOONA), PA VENANGO, PA - CLARION, PA YORK (YORK), PA - FREDERICK, MD LACKAWANNA (SCRANTON), PA - WAYNE, PA LYCOMING (WILLIAMSPORT), PA - CLINTON, PA DAUPHIN (HARRISBURG), PA - CUMBERLAND, PA ALLEGHENY (PITTSBURGH), PA - WESTMORELAND, PA CATTARAUGUS, NY - MC KEAN, PA PHILADELPHIA (PHILADELPHIA), PA - MONTGOMERY, PA CLEARFIELD, PA - CENTRE (STATE COLLEGE), PA BROOME (BINGHAMTON), NY - BRADFORD, PA SCHUYLKILL, PA - MONTOUR, PA

HSAs with Coverage in Pennsylvania by Descending Age-adjusted Mortality
1995-97 Rate/100,000
Name Deaths Population Crude Age Adjusted
TIOGA, PA 4 128,024 3.1 2.7
VENANGO, PA - CLARION, PA 10 326,827 3.1 2.6
LYCOMING (WILLIAMSPORT), PA - CLINTON, PA 13 484,915 2.7 2.3
BERKS (READING), PA 32 1,096,491 2.9 2.3
FRANKLIN, PA - WASHINGTON (HAGERSTOWN), MD 19 835,762 2.3 2.0
LACKAWANNA (SCRANTON), PA - WAYNE, PA 23 797,372 2.9 1.7
ORANGE (NEWBURGH), NY - SULLIVAN, NY 22 1,351,458 1.6 1.6
ELK, PA 3 108,890 2.8 1.6
CLEARFIELD, PA - CENTRE (STATE COLLEGE), PA 12 800,574 1.5 1.6
PHILADELPHIA (PHILADELPHIA), PA - MONTGOMERY, PA 243 11,628,573 2.1 1.5
WASHINGTON, PA - FAYETTE, PA 23 1,222,306 1.9 1.5
MAHONING (YOUNG), OH - MERCER, PA 38 1,891,528 2.0 1.5
YORK (YORK), PA - FREDERICK, MD 34 1,967,062 1.7 1.4
LAWRENCE, PA 4 297,596 1.3 1.3
ALLEGHENY (PITTSBURGH), PA - WESTMORELAND, PA 124 6,781,624 1.8 1.2
MIFFLIN, PA - HUNTINGDON, PA 5 353,969 1.4 1.2
SCHUYLKILL, PA - MONTOUR, PA 18 1,067,952 1.7 1.1
ERIE (ERIE), PA - CHAUTAUQUA, NY 19 1,446,893 1.3 1.1
LUZERNE (WILKES - BARRE), PA - COLUMBIA, PA 23 1,279,871 1.8 1.1
LEHIGH (ALLE), PA - NORTHAMPTON, PA 30 2,269,818 1.3 1.0
CRAWFORD, PA 4 277,400 1.4 1.0
BROOME (BINGHAMTON), NY - BRADFORD, PA 15 1,130,171 1.3 0.9
CATTARAUGUS, NY - MC KEAN, PA 5 642,636 0.8 0.8
CAMBRIA, PA - BLAIR (ALTOONA), PA 13 1,299,514 1.0 0.7
LANCASTER (LANCASTER), PA 15 1,409,935 1.1 0.7
DAUPHIN (HARRISBURG), PA - CUMBERLAND, PA 20 1,907,087 1.0 0.7

Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.