Skip to main content
NHLBIHIN

HSAs with Coverage in Oklahoma by Descending Age-adjusted Mortality

Asthma Mortality
by Health Service Area, 1995-97

SEWARD, KS - TEXAS, OK BEAVER, OK OKMULGEE, OK - OKFUSKEE, OK KAY (PONCA CITY), OK - OSAGE, OK STEPHENS, OK - JEFFERSON, OK COMANCHE (LAWTON), OK - KIOWA, OK JACKSON, OK - GREER, OK PONTOTOC, OK - SEMINOLE, OK GRADY, OK - CADDO, OK CUSTER, OK - WASHITA, OK CARTER, OK - MARSHALL, OK PAYNE, OK - PAWNEE, OK WOODWARD, OK - ELLIS, OK PITTSBURG, OK - PUSHMATAHA, OK WASHINGTON, OK - MONTGOMERY, KS WASHINGTON (FAYETTEVILLE), AR - BENTON, AR MUSKOGEE, OK - CHEROKEE, OK BECKHAM, OK - ROGER MILLS, OK LAMAR, TX - RED RIVER, TX GRAYSON (SHERMAN), TX - BRYAN, OK CLEVELAND (NORMAN), OK - GARVIN, OK GARFIELD (ENID), OK - KINGFISHER, OK SEBASTIAN (FORT SMITH), AR - CRAWFORD, AR OKLAHOMA (OKLAHOMA CITY), OK - POTTAWATOMIE, OK TULSA (TULSA), OK - CREEK, OK BOWIE (TEXARKANA), TX - MILLER, AR

HSAs with Coverage in Oklahoma by Descending Age-adjusted Mortality
1995-97 Rate/100,000
Name Deaths Population Crude Age Adjusted
BEAVER, OK 2 18,189 11.0 5.9
GARFIELD (ENID), OK - KINGFISHER, OK 12 338,373 3.5 2.8
LAMAR, TX - RED RIVER, TX 9 247,965 3.6 2.4
OKMULGEE, OK - OKFUSKEE, OK 5 153,259 3.3 2.4
CARTER, OK - MARSHALL, OK 8 232,893 3.4 2.4
WASHINGTON (FAYETTEVILLE), AR - BENTON, AR 24 964,396 2.5 2.3
PAYNE, OK - PAWNEE, OK 8 284,178 2.8 2.3
STEPHENS, OK - JEFFERSON, OK 5 155,239 3.2 2.3
OKLAHOMA (OKLAHOMA CITY), OK - POTTAWATOMIE, OK 55 2,618,201 2.1 2.1
KAY (PONCA CITY), OK - OSAGE, OK 7 278,327 2.5 2.0
WASHINGTON, OK - MONTGOMERY, KS 10 317,164 3.2 1.9
CLEVELAND (NORMAN), OK - GARVIN, OK 14 802,612 1.7 1.9
BOWIE (TEXARKANA), TX - MILLER, AR 20 754,857 2.6 1.8
CUSTER, OK - WASHITA, OK 2 117,213 1.7 1.7
MUSKOGEE, OK - CHEROKEE, OK 11 622,056 1.8 1.6
SEBASTIAN (FORT SMITH), AR - CRAWFORD, AR 17 928,653 1.8 1.5
TULSA (TULSA), OK - CREEK, OK 41 2,323,519 1.8 1.4
COMANCHE (LAWTON), OK - KIOWA, OK 11 448,337 2.5 1.3
PONTOTOC, OK - SEMINOLE, OK 5 246,362 2.0 1.3
GRAYSON (SHERMAN), TX - BRYAN, OK 9 544,459 1.7 1.3
BECKHAM, OK - ROGER MILLS, OK 2 69,283 2.9 1.2
GRADY, OK - CADDO, OK 2 235,499 0.8 0.8
SEWARD, KS - TEXAS, OK 1 138,904 0.7 0.8
WOODWARD, OK - ELLIS, OK 1 107,771 0.9 0.7
PITTSBURG, OK - PUSHMATAHA, OK 2 201,692 1.0 0.4
JACKSON, OK - GREER, OK 0 124,561 0.0 0.0

Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.