HSAs with Coverage in Montana by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97

| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| SHERIDAN, MT - DANIELS, MT | 2 | 19,858 | 10.1 | 6.6 |
| POWELL, MT | 1 | 21,663 | 4.6 | 4.4 |
| CASCADE (GREAT FALLS), MT - GLACIER, MT | 15 | 369,473 | 4.1 | 3.6 |
| FLATHEAD, MT - LINCOLN, MT | 8 | 278,202 | 2.9 | 2.9 |
| LEWIS AND CLARK, MT - BROADWATER, MT | 6 | 207,322 | 2.9 | 2.7 |
| YELLOWSTONE (BILLINGS), MT - CARBON, MT | 26 | 927,545 | 2.8 | 2.2 |
| HILL, MT - PHILLIPS, MT | 2 | 100,091 | 2.0 | 2.1 |
| GALLATIN, MT - MADISON, MT | 3 | 208,221 | 1.4 | 1.9 |
| MISSOULA, MT - RAVALLI, MT | 9 | 505,940 | 1.8 | 1.7 |
| ROOSEVELT, MT - VALLEY, MT | 1 | 61,046 | 1.6 | 1.7 |
| SILVER BOW, MT - DEER LODGE, MT | 3 | 166,468 | 1.8 | 1.4 |
| RICHLAND, MT - DAWSON, MT | 1 | 69,544 | 1.4 | 1.3 |
| CUSTER, MT - FALLON, MT | 1 | 66,043 | 1.5 | 1.2 |
| MEAGHER, MT - WHEATLAND, MT | 0 | 13,066 | 0.0 | 0.0 |
| PARK, MT - SWEET GRASS, MT | 0 | 60,072 | 0.0 | 0.0 |
| FERGUS, MT - PETROLEUM, MT | 0 | 40,540 | 0.0 | 0.0 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.