HSAs with Coverage in Missouri by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
HSAs with Coverage in Missouri by Descending Age-adjusted Mortality | | 1995-97 | Rate/100,000 |
| Name | Deaths | Population | Crude | Age Adjusted |
| ATCHISON, MO - HOLT, MO | 6 | 39,523 | 15.2 | 11.2 |
| MISSISSIPPI, AR - PEMISCOT, MO | 6 | 228,637 | 2.6 | 2.4 |
| ST. CHARLES (ST. CHARLES), MO - LINCOLN, MO | 19 | 979,880 | 1.9 | 2.2 |
| CAMDEN, MO | 4 | 100,231 | 4.0 | 2.0 |
| JACKSON (KANSAS CITY), MO - CLAY, MO | 67 | 3,429,114 | 2.0 | 1.9 |
| BOONE (COLUMBIA), MO - RANDOLPH, MO | 10 | 643,842 | 1.6 | 1.7 |
| COLE, MO - CALLAWAY, MO | 12 | 613,391 | 2.0 | 1.7 |
| JASPER (JOPLIN), MO - NEWTON, MO | 13 | 624,925 | 2.1 | 1.6 |
| LEE, IA - HANCOCK, IL | 6 | 209,566 | 2.9 | 1.5 |
| ADAIR, MO - SCOTLAND, MO | 3 | 154,261 | 1.9 | 1.5 |
| ST. LOUIS, MO - ST. LOUIS CITY, MO | 103 | 5,428,496 | 1.9 | 1.5 |
| PETTIS, MO - SALINE, MO | 7 | 291,183 | 2.4 | 1.4 |
| GREENE (SPRINGFIELD), MO - BARRY, MO | 30 | 1,679,462 | 1.8 | 1.4 |
| GRUNDY, MO - MERCER, MO | 1 | 44,647 | 2.2 | 1.4 |
| BUCHANAN (ST. JOSEPH), MO - NODAWAY, MO | 9 | 479,672 | 1.9 | 1.4 |
| AUDRAIN, MO - MONROE, MO | 3 | 137,582 | 2.2 | 1.3 |
| CRAIGHEAD, AR - GREENE, AR | 10 | 689,762 | 1.4 | 1.1 |
| PHELPS, MO - DENT, MO | 3 | 301,720 | 1.0 | 1.1 |
| ADAMS, IL - MARION, MO | 6 | 460,742 | 1.3 | 1.0 |
| LIVINGSTON, MO - CARROLL, MO | 1 | 76,542 | 1.3 | 0.9 |
| CAPE GIRARDEAU, MO - BUTLER, MO | 14 | 955,501 | 1.5 | 0.8 |
| VERNON, MO - CEDAR, MO | 1 | 100,228 | 1.0 | 0.6 |
| HENRY, MO - ST. CLAIR, MO | 1 | 142,108 | 0.7 | 0.4 |
| INDEPENDENCE, AR - HOWELL, MO | 2 | 425,134 | 0.5 | 0.2 |
| TANEY, MO | 0 | 104,370 | 0.0 | 0.0 |
| LINN, MO | 0 | 43,451 | 0.0 | 0.0 |
| MADISON, MO | 0 | 35,559 | 0.0 | 0.0 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.