HSAs with Coverage in Kentucky by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
HSAs with Coverage in Kentucky by Descending Age-adjusted Mortality | | 1995-97 | Rate/100,000 |
| Name | Deaths | Population | Crude | Age Adjusted |
| MASON, KY - FLEMING, KY | 6 | 119,211 | 5.0 | 3.2 |
| BELL, KY - CLAIBORNE, TN | 10 | 294,442 | 3.4 | 3.0 |
| ROWAN, KY - MORGAN, KY | 4 | 146,168 | 2.7 | 2.8 |
| HOPKINS, KY - CHRISTIAN (HOPKINSVILLE), KY | 18 | 630,600 | 2.9 | 2.6 |
| FLOYD, KY - JOHNSON, KY | 6 | 254,025 | 2.4 | 2.4 |
| CABELL (HUNTINGTON), WV - BOYD, KY | 25 | 1,137,781 | 2.2 | 1.9 |
| HENDERSON (HENDERSON), KY - UNION, KY | 5 | 189,843 | 2.6 | 1.8 |
| PULASKI, KY - WAYNE, KY | 5 | 280,327 | 1.8 | 1.8 |
| JEFFERSON (LOUISVILLE), KY - SHELBY, KY | 60 | 2,764,567 | 2.2 | 1.8 |
| BARREN, KY - MONROE, KY | 6 | 228,887 | 2.6 | 1.8 |
| MADISON, KY - ROCKCASTLE, KY | 5 | 336,345 | 1.5 | 1.7 |
| WHITLEY, KY - LAUREL, KY | 9 | 432,941 | 2.1 | 1.6 |
| FAYETTE (LEXINGTON - FAYETTE), KY - PERRY, KY | 22 | 1,460,592 | 1.5 | 1.6 |
| FRANKLIN, KY - OWEN, KY | 3 | 229,187 | 1.3 | 1.5 |
| HARDIN, KY - GRAYSON, KY | 8 | 531,931 | 1.5 | 1.5 |
| MC CRACKEN, KY - GRAVES, KY | 10 | 631,063 | 1.6 | 1.4 |
| TAYLOR, KY - RUSSELL, KY | 3 | 204,785 | 1.5 | 1.3 |
| JEFFERSON (MADISON), IN - DEARBORN, IN | 6 | 417,843 | 1.4 | 1.3 |
| DAVIESS (OWENSBORO), KY - OHIO, KY | 8 | 467,359 | 1.7 | 1.1 |
| OBION, TN - WEAKLEY, TN | 3 | 225,009 | 1.3 | 1.1 |
| SCIOTO, OH - ROSS, OH | 8 | 611,419 | 1.3 | 1.1 |
| PIKE, KY - LOGAN, WV | 6 | 460,070 | 1.3 | 1.1 |
| KENTON (COVINGTON), KY - CAMPBELL, KY | 12 | 1,081,862 | 1.1 | 1.1 |
| BOYLE, KY - LINCOLN, KY | 4 | 301,357 | 1.3 | 0.9 |
| WARREN, KY - LOGAN, KY | 3 | 518,194 | 0.6 | 0.6 |
| CALLOWAY, KY - CARROLL, TN | 2 | 331,891 | 0.6 | 0.5 |
| LETCHER, KY | 1 | 82,851 | 1.2 | 0.2 |
| MONTGOMERY, KY - BATH, KY | 0 | 96,181 | 0.0 | 0.0 |
| HARRISON, KY - ROBERTSON, KY | 0 | 59,990 | 0.0 | 0.0 |
| CUMBERLAND, KY - CLINTON, KY | 0 | 50,376 | 0.0 | 0.0 |
| BOURBON (PARIS), KY - NICHOLAS, KY | 0 | 81,790 | 0.0 | 0.0 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.