Skip to main content
NHLBIHIN

HSAs with Coverage in Kansas by Descending Age-adjusted Mortality

Asthma Mortality
by Health Service Area, 1995-97

NESS, KS WILSON, KS MCPHERSON, KS ATCHISON, KS BARBER, KS RUSSELL, KS STEVENS, KS CLAY, KS HARPER, KS - KINGMAN, KS THOMAS, KS - SHERMAN, KS DICKINSON, KS - GEARY, KS GREELEY, KS - WICHITA, KS CLOUD, KS - REPUBLIC, KS PHILLIPS, KS - SMITH, KS RAWLINS, KS - CHEYENNE, KS MARSHALL, KS - WASHINGTON, KS CRAWFORD, KS - BOURBON, KS JOHNSON (OVERLAND PARK), KS - DOUGLAS, KS MITCHELL, KS - OSBORNE, KS WYANDOTTE (KANSAS CITY), KS - LEAVENWORTH, KS PRATT, KS - KIOWA, KS RED WILLOW, NE - DECATUR, KS LABETTE, KS - ALLEN, KS RENO, KS - STAFFORD, KS BUCHANAN (ST. JOSEPH), MO - NODAWAY, MO SEWARD, KS - TEXAS, OK SEWARD, KS - TEXAS, OK BARTON, KS - RUSH, KS SEDGWICK (WICHITA), KS - HARVEY, KS FINNEY, KS - SCOTT, KS SALINE, KS - ELLSWORTH, KS LYON, KS - GREENWOOD, KS ELLIS, KS - GRAHAM, KS BACA, CO - GRANT, KS SHAWNEE (TOPEKA), KS - RILEY, KS FORD, KS - CLARK, KS JASPER (JOPLIN), MO - NEWTON, MO WASHINGTON, OK - MONTGOMERY, KS

HSAs with Coverage in Kansas by Descending Age-adjusted Mortality
1995-97 Rate/100,000
Name Deaths Population Crude Age Adjusted
WILSON, KS 2 31,988 6.3 4.9
HARPER, KS - KINGMAN, KS 3 46,441 6.5 4.9
MCPHERSON, KS 5 85,337 5.9 4.6
FORD, KS - CLARK, KS 6 138,503 4.3 4.0
MITCHELL, KS - OSBORNE, KS 2 48,136 4.2 3.6
PHILLIPS, KS - SMITH, KS 4 51,509 7.8 3.4
BARTON, KS - RUSH, KS 5 131,986 3.8 3.0
FINNEY, KS - SCOTT, KS 4 170,489 2.3 2.5
SALINE, KS - ELLSWORTH, KS 6 209,586 2.9 2.2
WYANDOTTE (KANSAS CITY), KS - LEAVENWORTH, KS 14 701,660 2.0 2.1
BACA, CO - GRANT, KS 1 45,645 2.2 2.1
WASHINGTON, OK - MONTGOMERY, KS 10 317,164 3.2 1.9
SEDGWICK (WICHITA), KS - HARVEY, KS 37 1,883,192 2.0 1.7
SHAWNEE (TOPEKA), KS - RILEY, KS 17 1,007,627 1.7 1.6
JASPER (JOPLIN), MO - NEWTON, MO 13 624,925 2.1 1.6
ATCHISON, KS 1 50,729 2.0 1.5
BUCHANAN (ST. JOSEPH), MO - NODAWAY, MO 9 479,672 1.9 1.4
JOHNSON (OVERLAND PARK), KS - DOUGLAS, KS 20 1,736,930 1.2 1.3
CLAY, KS 1 28,544 3.5 1.3
RED WILLOW, NE - DECATUR, KS 1 65,368 1.5 1.0
CRAWFORD, KS - BOURBON, KS 2 188,035 1.1 1.0
MARSHALL, KS - WASHINGTON, KS 1 55,258 1.8 0.9
SEWARD, KS - TEXAS, OK 1 138,904 0.7 0.8
RENO, KS - STAFFORD, KS 4 242,876 1.6 0.7
ELLIS, KS - GRAHAM, KS 1 139,330 0.7 0.5
LYON, KS - GREENWOOD, KS 1 169,025 0.6 0.4
DICKINSON, KS - GEARY, KS 1 168,313 0.6 0.1
LABETTE, KS - ALLEN, KS 0 181,536 0.0 0.0
STEVENS, KS 0 16,883 0.0 0.0
THOMAS, KS - SHERMAN, KS 0 52,204 0.0 0.0
GREELEY, KS - WICHITA, KS 0 13,940 0.0 0.0
CLOUD, KS - REPUBLIC, KS 0 50,840 0.0 0.0
RAWLINS, KS - CHEYENNE, KS 0 19,733 0.0 0.0
NESS, KS 0 11,401 0.0 0.0
PRATT, KS - KIOWA, KS 0 47,493 0.0 0.0
BARBER, KS 0 16,940 0.0 0.0
RUSSELL, KS 0 23,679 0.0 0.0

Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.