HSAs with Coverage in Colorado by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97

| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| EL PASO (COLORADO SPRINGS), CO - KIT CARSON, CO | 48 | 1,591,342 | 3.0 | 4.0 |
| WELD (GREELEY), CO - MORGAN, CO | 17 | 599,396 | 2.8 | 3.1 |
| ALAMOSA, CO - RIO GRANDE, CO | 4 | 135,580 | 3.0 | 3.0 |
| DELTA, CO - MONTROSE, CO | 9 | 237,130 | 3.8 | 3.0 |
| MOFFAT, CO - ROUTT, CO | 1 | 89,852 | 1.1 | 2.8 |
| PUEBLO (PUEBLO), CO - COLFAX, NM | 17 | 516,509 | 3.3 | 2.5 |
| SAN JUAN, NM - LA PLATA, CO | 19 | 878,386 | 2.2 | 2.4 |
| BACA, CO - GRANT, KS | 1 | 45,645 | 2.2 | 2.1 |
| BOULDER (BOULDER), CO | 13 | 801,495 | 1.6 | 1.9 |
| LARIMER (FORT COLLINS), CO | 10 | 689,353 | 1.5 | 1.9 |
| ALBANY, WY - CARBON, WY | 2 | 149,044 | 1.3 | 1.9 |
| FREMONT, CO - CUSTER, CO | 5 | 139,231 | 3.6 | 1.9 |
| DENVER (DENVER), CO - JEFFERSON, CO | 107 | 6,061,241 | 1.8 | 1.8 |
| MESA, CO - GARFIELD, CO | 12 | 635,362 | 1.9 | 1.5 |
| LOGAN, CO - PHILLIPS, CO | 2 | 77,946 | 2.6 | 1.3 |
| OTERO, CO - PROWERS, CO | 2 | 143,047 | 1.4 | 1.2 |
| CHAFFEE, CO - LAKE, CO | 1 | 64,846 | 1.5 | 0.2 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.