HSAs with Coverage in Arizona by Descending Age-adjusted Mortality
Asthma Mortality
by Health Service Area, 1995-97
| 1995-97 | Rate/100,000 | |||
|---|---|---|---|---|
| Name | Deaths | Population | Crude | Age Adjusted |
| PIMA (TUCSON), AZ - COCHISE, AZ | 101 | 2,993,370 | 3.4 | 3.2 |
| YUMA (YUMA), AZ | 11 | 451,272 | 2.4 | 2.5 |
| SAN JUAN, NM - LA PLATA, CO | 19 | 878,386 | 2.2 | 2.4 |
| MOHAVE, AZ | 10 | 394,137 | 2.5 | 2.2 |
| MARICOPA (PHOENIX), AZ - YAVAPAI, AZ | 220 | 9,623,046 | 2.3 | 2.2 |
| MCKINLEY, NM - APACHE, AZ | 7 | 431,466 | 1.6 | 2.1 |
Archived page, reproduced from a 2004 copy. It is reference material, not current guidance.